403Webshell
Server IP : 173.209.174.21  /  Your IP : 216.73.216.89
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux wcfs-server 6.8.0-124-generic #124-Ubuntu SMP PREEMPT_DYNAMIC Tue May 26 13:00:45 UTC 2026 x86_64
User : nodor ( 1000)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar26
Linux 6.8.0-124-generic (wcfs-server) 	2026-07-26 	_x86_64_	(2 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:06        all      1.10      0.06      0.34      0.59      0.00      0.00      0.04      0.00      0.00     97.87
00:10:06          0      1.05      0.00      0.36      0.66      0.00      0.00      0.00      0.00      0.00     97.92
00:10:06          1      1.15      0.11      0.33      0.52      0.00      0.00      0.07      0.00      0.00     97.82
00:20:06        all      1.13      0.00      0.31      0.57      0.00      0.00      0.04      0.00      0.00     97.95
00:20:06          0      1.07      0.00      0.29      0.49      0.00      0.00      0.00      0.00      0.00     98.15
00:20:06          1      1.19      0.00      0.33      0.66      0.00      0.00      0.07      0.00      0.00     97.75
00:30:06        all      2.10      0.00      0.49      0.61      0.00      0.00      0.07      0.00      0.00     96.72
00:30:06          0      2.30      0.00      0.53      0.62      0.00      0.00      0.01      0.00      0.00     96.54
00:30:06          1      1.90      0.00      0.46      0.61      0.00      0.00      0.13      0.00      0.00     96.91
00:40:04        all      0.98      0.00      0.28      0.52      0.00      0.00      0.03      0.00      0.00     98.18
00:40:04          0      1.00      0.00      0.29      0.42      0.00      0.00      0.00      0.00      0.00     98.29
00:40:04          1      0.96      0.00      0.28      0.63      0.00      0.00      0.07      0.00      0.00     98.07
00:50:00        all      1.08      0.00      0.33      0.56      0.00      0.00      0.03      0.00      0.00     98.00
00:50:00          0      1.01      0.00      0.31      0.69      0.00      0.00      0.00      0.00      0.00     97.98
00:50:00          1      1.16      0.00      0.34      0.43      0.00      0.00      0.06      0.00      0.00     98.02
01:00:06        all      1.00      0.00      0.28      0.54      0.00      0.00      0.03      0.00      0.00     98.14
01:00:06          0      1.02      0.00      0.28      0.45      0.00      0.00      0.00      0.00      0.00     98.25
01:00:06          1      0.99      0.00      0.28      0.64      0.00      0.00      0.06      0.00      0.00     98.03
01:10:04        all      1.07      0.00      0.30      0.55      0.00      0.00      0.03      0.00      0.00     98.04
01:10:04          0      1.08      0.00      0.30      0.50      0.00      0.00      0.00      0.00      0.00     98.12
01:10:04          1      1.06      0.00      0.30      0.61      0.00      0.00      0.06      0.00      0.00     97.97
01:20:04        all      0.84      0.00      0.24      0.54      0.00      0.00      0.03      0.00      0.00     98.35
01:20:04          0      0.78      0.00      0.23      0.54      0.00      0.00      0.00      0.00      0.00     98.46
01:20:04          1      0.90      0.00      0.26      0.54      0.00      0.00      0.06      0.00      0.00     98.24
01:30:03        all      0.90      0.00      0.27      0.59      0.00      0.00      0.02      0.00      0.00     98.22
01:30:03          0      0.92      0.00      0.28      0.55      0.00      0.00      0.00      0.00      0.00     98.25
01:30:03          1      0.87      0.00      0.25      0.64      0.00      0.00      0.05      0.00      0.00     98.19
01:40:01        all      0.89      0.00      0.26      0.56      0.00      0.00      0.03      0.00      0.00     98.27
01:40:01          0      0.95      0.00      0.26      0.55      0.00      0.00      0.00      0.00      0.00     98.23
01:40:01          1      0.82      0.00      0.25      0.58      0.00      0.00      0.05      0.00      0.00     98.30
01:50:01        all      1.02      0.00      0.28      0.53      0.00      0.00      0.04      0.00      0.00     98.13
01:50:01          0      1.05      0.00      0.28      0.52      0.00      0.00      0.00      0.00      0.00     98.15
01:50:01          1      0.99      0.00      0.28      0.53      0.00      0.00      0.08      0.00      0.00     98.12

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:07        all      0.83      0.00      0.25      0.55      0.00      0.00      0.02      0.00      0.00     98.35
02:00:07          0      0.85      0.00      0.26      0.46      0.00      0.00      0.00      0.00      0.00     98.42
02:00:07          1      0.81      0.00      0.24      0.63      0.00      0.00      0.05      0.00      0.00     98.27
02:10:00        all      0.75      0.00      0.24      0.56      0.00      0.00      0.02      0.00      0.00     98.42
02:10:00          0      0.79      0.00      0.24      0.51      0.00      0.00      0.00      0.00      0.00     98.46
02:10:00          1      0.72      0.00      0.24      0.61      0.00      0.00      0.05      0.00      0.00     98.38
02:20:04        all      0.70      0.00      0.22      0.56      0.00      0.00      0.02      0.00      0.00     98.50
02:20:04          0      0.66      0.00      0.23      0.70      0.00      0.00      0.00      0.00      0.00     98.42
02:20:04          1      0.75      0.00      0.22      0.41      0.00      0.00      0.03      0.00      0.00     98.59
02:30:02        all      0.67      0.00      0.20      0.53      0.00      0.00      0.02      0.00      0.00     98.57
02:30:02          0      0.74      0.00      0.22      0.48      0.00      0.00      0.00      0.00      0.00     98.56
02:30:02          1      0.61      0.00      0.19      0.58      0.00      0.00      0.04      0.00      0.00     98.59
02:40:05        all      1.20      0.00      0.31      0.57      0.00      0.00      0.03      0.00      0.00     97.88
02:40:05          0      1.27      0.00      0.33      0.58      0.00      0.00      0.00      0.00      0.00     97.81
02:40:05          1      1.13      0.00      0.29      0.57      0.00      0.00      0.06      0.00      0.00     97.95
02:50:04        all      0.81      0.00      0.25      0.53      0.00      0.00      0.02      0.00      0.00     98.39
02:50:04          0      0.88      0.00      0.28      0.47      0.00      0.00      0.00      0.00      0.00     98.38
02:50:04          1      0.73      0.00      0.23      0.59      0.00      0.00      0.04      0.00      0.00     98.41
03:00:07        all      0.69      0.00      0.23      0.51      0.00      0.00      0.02      0.00      0.00     98.56
03:00:07          0      0.77      0.00      0.25      0.45      0.00      0.00      0.00      0.00      0.00     98.53
03:00:07          1      0.62      0.00      0.21      0.56      0.00      0.00      0.03      0.00      0.00     98.58
03:10:07        all      0.72      0.00      0.26      0.57      0.00      0.00      0.02      0.00      0.00     98.44
03:10:07          0      0.69      0.00      0.25      0.51      0.00      0.00      0.00      0.00      0.00     98.54
03:10:07          1      0.75      0.00      0.27      0.62      0.00      0.00      0.04      0.00      0.00     98.33
03:20:07        all      0.84      0.00      0.26      0.55      0.00      0.00      0.02      0.00      0.00     98.34
03:20:07          0      0.81      0.00      0.26      0.65      0.00      0.00      0.00      0.00      0.00     98.27
03:20:07          1      0.86      0.00      0.26      0.44      0.00      0.00      0.03      0.00      0.00     98.41
03:30:01        all      0.71      0.00      0.25      0.57      0.00      0.00      0.02      0.00      0.00     98.45
03:30:01          0      0.73      0.00      0.26      0.48      0.00      0.00      0.00      0.00      0.00     98.53
03:30:01          1      0.70      0.00      0.23      0.66      0.00      0.00      0.03      0.00      0.00     98.38
03:40:07        all      0.77      0.00      0.27      0.53      0.00      0.00      0.02      0.00      0.00     98.42
03:40:07          0      0.62      0.00      0.22      0.54      0.00      0.00      0.00      0.00      0.00     98.61
03:40:07          1      0.91      0.00      0.32      0.51      0.00      0.00      0.03      0.00      0.00     98.23

03:40:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:04        all      0.65      0.00      0.22      0.53      0.00      0.00      0.01      0.00      0.00     98.59
03:50:04          0      0.65      0.00      0.24      0.50      0.00      0.00      0.00      0.00      0.00     98.62
03:50:04          1      0.65      0.00      0.21      0.56      0.00      0.00      0.03      0.00      0.00     98.56
04:00:03        all      0.72      0.00      0.25      0.59      0.00      0.00      0.01      0.00      0.00     98.43
04:00:03          0      0.80      0.00      0.26      0.59      0.00      0.00      0.00      0.00      0.00     98.35
04:00:03          1      0.65      0.00      0.24      0.58      0.00      0.00      0.02      0.00      0.00     98.52
04:10:07        all      0.58      0.00      0.20      0.52      0.00      0.00      0.01      0.00      0.00     98.69
04:10:07          0      0.54      0.00      0.21      0.44      0.00      0.00      0.00      0.00      0.00     98.82
04:10:07          1      0.61      0.00      0.20      0.61      0.00      0.00      0.02      0.00      0.00     98.56
04:20:02        all      0.70      0.00      0.24      0.55      0.00      0.00      0.01      0.00      0.00     98.49
04:20:02          0      0.73      0.00      0.26      0.66      0.00      0.00      0.00      0.00      0.00     98.35
04:20:02          1      0.68      0.00      0.23      0.44      0.00      0.00      0.02      0.00      0.00     98.63
04:30:08        all      0.67      0.00      0.22      0.60      0.00      0.00      0.01      0.00      0.00     98.50
04:30:08          0      0.65      0.00      0.22      0.61      0.00      0.00      0.00      0.00      0.00     98.52
04:30:08          1      0.69      0.00      0.22      0.58      0.00      0.00      0.02      0.00      0.00     98.49
04:40:08        all      1.07      0.10      0.34      0.65      0.00      0.00      0.02      0.00      0.00     97.83
04:40:08          0      1.27      0.00      0.37      0.72      0.00      0.00      0.00      0.00      0.00     97.64
04:40:08          1      0.88      0.20      0.30      0.57      0.00      0.00      0.03      0.00      0.00     98.01
04:50:00        all      0.73      0.00      0.24      0.61      0.00      0.00      0.01      0.00      0.00     98.41
04:50:00          0      0.85      0.00      0.27      0.73      0.00      0.00      0.00      0.00      0.00     98.15
04:50:00          1      0.61      0.00      0.21      0.50      0.00      0.00      0.03      0.00      0.00     98.66
05:00:03        all      0.61      0.00      0.21      0.54      0.00      0.00      0.01      0.00      0.00     98.63
05:00:03          0      0.70      0.00      0.23      0.54      0.00      0.00      0.00      0.00      0.00     98.52
05:00:03          1      0.52      0.00      0.19      0.53      0.00      0.00      0.02      0.00      0.00     98.74
05:10:08        all      0.73      0.00      0.26      0.58      0.00      0.00      0.01      0.00      0.00     98.42
05:10:08          0      0.79      0.00      0.28      0.57      0.00      0.00      0.00      0.00      0.00     98.36
05:10:08          1      0.68      0.00      0.23      0.59      0.00      0.00      0.02      0.00      0.00     98.47
05:20:03        all      0.84      0.00      0.34      0.55      0.00      0.00      0.01      0.00      0.00     98.25
05:20:03          0      0.73      0.00      0.29      0.64      0.00      0.00      0.00      0.00      0.00     98.34
05:20:03          1      0.96      0.00      0.39      0.47      0.00      0.00      0.03      0.00      0.00     98.16
05:30:01        all      0.74      0.00      0.30      0.61      0.00      0.00      0.01      0.00      0.00     98.34
05:30:01          0      0.82      0.00      0.30      0.65      0.00      0.00      0.00      0.00      0.00     98.22
05:30:01          1      0.66      0.00      0.30      0.56      0.00      0.00      0.02      0.00      0.00     98.46

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      0.54      0.00      0.21      0.54      0.00      0.00      0.01      0.00      0.00     98.71
05:40:00          0      0.37      0.00      0.17      0.52      0.00      0.00      0.00      0.00      0.00     98.95
05:40:00          1      0.71      0.00      0.24      0.56      0.00      0.00      0.02      0.00      0.00     98.48
05:50:01        all      0.85      0.00      0.34      0.68      0.00      0.00      0.01      0.00      0.00     98.12
05:50:01          0      0.79      0.00      0.32      0.68      0.00      0.00      0.00      0.00      0.00     98.21
05:50:01          1      0.91      0.00      0.36      0.68      0.00      0.00      0.02      0.00      0.00     98.02
06:00:08        all      0.46      0.00      0.19      0.53      0.00      0.00      0.01      0.00      0.00     98.81
06:00:08          0      0.43      0.00      0.18      0.70      0.00      0.00      0.00      0.00      0.00     98.69
06:00:08          1      0.49      0.00      0.20      0.37      0.00      0.00      0.01      0.00      0.00     98.93
06:10:00        all      0.65      0.00      0.29      0.65      0.00      0.00      0.01      0.00      0.00     98.40
06:10:00          0      0.62      0.00      0.30      0.65      0.00      0.00      0.00      0.00      0.00     98.42
06:10:00          1      0.68      0.00      0.28      0.64      0.00      0.00      0.02      0.00      0.00     98.39
06:20:02        all      0.88      0.00      0.36      0.71      0.00      0.00      0.01      0.00      0.00     98.04
06:20:02          0      0.87      0.00      0.37      0.69      0.00      0.00      0.00      0.00      0.00     98.07
06:20:02          1      0.89      0.00      0.34      0.74      0.00      0.00      0.02      0.00      0.00     98.01
06:30:02        all      1.18      0.10      0.34      0.71      0.00      0.00      0.01      0.00      0.00     97.66
06:30:02          0      1.02      0.20      0.34      0.79      0.00      0.00      0.00      0.00      0.00     97.64
06:30:02          1      1.34      0.00      0.34      0.63      0.00      0.00      0.02      0.00      0.00     97.68
06:40:06        all      0.64      0.00      0.22      0.58      0.00      0.00      0.01      0.00      0.00     98.56
06:40:06          0      0.67      0.00      0.23      0.58      0.00      0.00      0.00      0.00      0.00     98.52
06:40:06          1      0.61      0.00      0.21      0.58      0.00      0.00      0.01      0.00      0.00     98.59
06:50:03        all      0.47      0.00      0.15      0.52      0.00      0.00      0.01      0.00      0.00     98.86
06:50:03          0      0.50      0.00      0.14      0.58      0.00      0.00      0.00      0.00      0.00     98.78
06:50:03          1      0.43      0.00      0.16      0.46      0.00      0.00      0.01      0.00      0.00     98.93
07:00:08        all      0.45      0.00      0.17      0.52      0.00      0.00      0.01      0.00      0.00     98.85
07:00:08          0      0.37      0.00      0.16      0.51      0.00      0.00      0.00      0.00      0.00     98.95
07:00:08          1      0.54      0.00      0.18      0.53      0.00      0.00      0.01      0.00      0.00     98.74
07:10:02        all      0.41      0.00      0.16      0.54      0.00      0.00      0.01      0.00      0.00     98.88
07:10:02          0      0.43      0.00      0.16      0.58      0.00      0.00      0.00      0.00      0.00     98.83
07:10:02          1      0.40      0.00      0.16      0.50      0.00      0.00      0.02      0.00      0.00     98.93
07:20:08        all      0.50      0.00      0.16      0.53      0.00      0.00      0.01      0.00      0.00     98.80
07:20:08          0      0.45      0.00      0.15      0.56      0.00      0.00      0.00      0.00      0.00     98.83
07:20:08          1      0.56      0.00      0.17      0.50      0.00      0.00      0.01      0.00      0.00     98.76

07:20:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all      0.55      0.00      0.17      0.58      0.00      0.00      0.01      0.00      0.00     98.69
07:30:02          0      0.63      0.00      0.18      0.51      0.00      0.00      0.00      0.00      0.00     98.69
07:30:02          1      0.47      0.00      0.17      0.65      0.00      0.00      0.01      0.00      0.00     98.70
07:40:08        all      0.36      0.00      0.15      0.54      0.00      0.00      0.00      0.00      0.00     98.95
07:40:08          0      0.43      0.00      0.17      0.36      0.00      0.00      0.00      0.00      0.00     99.03
07:40:08          1      0.29      0.00      0.12      0.72      0.00      0.00      0.01      0.00      0.00     98.86
07:50:08        all      0.45      0.00      0.16      0.49      0.00      0.00      0.01      0.00      0.00     98.90
07:50:08          0      0.58      0.00      0.19      0.43      0.00      0.00      0.00      0.00      0.00     98.79
07:50:08          1      0.32      0.00      0.13      0.54      0.00      0.00      0.01      0.00      0.00     99.00
08:00:00        all      0.35      0.00      0.14      0.53      0.00      0.00      0.01      0.00      0.00     98.97
08:00:00          0      0.31      0.00      0.13      0.56      0.00      0.00      0.00      0.00      0.00     99.00
08:00:00          1      0.39      0.00      0.15      0.50      0.00      0.00      0.01      0.00      0.00     98.94
08:10:00        all      0.44      0.00      0.17      0.53      0.00      0.00      0.01      0.00      0.00     98.85
08:10:00          0      0.56      0.00      0.19      0.54      0.00      0.00      0.00      0.00      0.00     98.70
08:10:00          1      0.32      0.00      0.15      0.52      0.00      0.00      0.01      0.00      0.00     99.00
08:20:08        all      0.35      0.00      0.13      0.47      0.00      0.00      0.00      0.00      0.00     99.05
08:20:08          0      0.40      0.00      0.13      0.40      0.00      0.00      0.00      0.00      0.00     99.06
08:20:08          1      0.30      0.00      0.13      0.53      0.00      0.00      0.01      0.00      0.00     99.03
08:30:07        all      0.52      0.01      0.23      0.67      0.00      0.00      0.01      0.00      0.00     98.57
08:30:07          0      0.57      0.00      0.21      0.67      0.00      0.00      0.00      0.00      0.00     98.55
08:30:07          1      0.47      0.02      0.25      0.66      0.00      0.00      0.01      0.00      0.00     98.59
08:40:04        all      0.64      0.00      0.26      0.60      0.00      0.00      0.01      0.00      0.00     98.49
08:40:04          0      0.52      0.00      0.25      0.58      0.00      0.00      0.00      0.00      0.00     98.65
08:40:04          1      0.76      0.00      0.27      0.63      0.00      0.00      0.02      0.00      0.00     98.33
08:50:02        all      0.39      0.00      0.15      0.50      0.00      0.00      0.00      0.00      0.00     98.95
08:50:02          0      0.44      0.00      0.15      0.38      0.00      0.00      0.00      0.00      0.00     99.03
08:50:02          1      0.34      0.00      0.16      0.62      0.00      0.00      0.01      0.00      0.00     98.88
09:00:08        all      0.39      0.00      0.15      0.47      0.00      0.00      0.00      0.00      0.00     98.99
09:00:08          0      0.32      0.00      0.12      0.52      0.00      0.00      0.00      0.00      0.00     99.03
09:00:08          1      0.45      0.00      0.17      0.43      0.00      0.00      0.01      0.00      0.00     98.94
09:10:06        all      0.30      0.00      0.11      0.49      0.00      0.00      0.01      0.00      0.00     99.09
09:10:06          0      0.23      0.00      0.11      0.51      0.00      0.00      0.00      0.00      0.00     99.15
09:10:06          1      0.37      0.00      0.11      0.47      0.00      0.00      0.01      0.00      0.00     99.04

09:10:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:08        all      0.45      0.00      0.14      0.51      0.00      0.00      0.01      0.00      0.00     98.89
09:20:08          0      0.36      0.00      0.13      0.49      0.00      0.00      0.00      0.00      0.00     99.02
09:20:08          1      0.54      0.00      0.15      0.53      0.00      0.00      0.01      0.00      0.00     98.77
09:30:00        all      0.34      0.00      0.12      0.48      0.00      0.00      0.01      0.00      0.00     99.06
09:30:00          0      0.39      0.00      0.14      0.42      0.00      0.00      0.00      0.00      0.00     99.04
09:30:00          1      0.28      0.00      0.11      0.53      0.00      0.00      0.01      0.00      0.00     99.07
09:40:00        all      0.31      0.00      0.12      0.42      0.00      0.00      0.01      0.00      0.00     99.15
09:40:00          0      0.35      0.00      0.11      0.48      0.00      0.00      0.00      0.00      0.00     99.06
09:40:00          1      0.27      0.00      0.12      0.37      0.00      0.00      0.01      0.00      0.00     99.23
09:50:00        all      0.40      0.00      0.14      0.48      0.00      0.00      0.01      0.00      0.00     98.98
09:50:00          0      0.37      0.00      0.13      0.37      0.00      0.00      0.00      0.00      0.00     99.13
09:50:00          1      0.42      0.00      0.15      0.58      0.00      0.00      0.01      0.00      0.00     98.83
10:00:00        all      0.33      0.00      0.13      0.45      0.00      0.00      0.01      0.00      0.00     99.08
10:00:00          0      0.40      0.00      0.14      0.33      0.00      0.00      0.00      0.00      0.00     99.13
10:00:00          1      0.26      0.00      0.12      0.58      0.00      0.00      0.01      0.00      0.00     99.03
10:10:00        all      0.39      0.00      0.15      0.49      0.00      0.00      0.01      0.00      0.00     98.96
10:10:00          0      0.35      0.00      0.15      0.44      0.00      0.00      0.00      0.00      0.00     99.05
10:10:00          1      0.42      0.00      0.15      0.55      0.00      0.00      0.01      0.00      0.00     98.87
10:20:00        all      0.33      0.00      0.12      0.48      0.00      0.00      0.01      0.00      0.00     99.06
10:20:00          0      0.39      0.00      0.13      0.40      0.00      0.00      0.00      0.00      0.00     99.08
10:20:00          1      0.27      0.00      0.12      0.55      0.00      0.00      0.01      0.00      0.00     99.05
10:30:00        all      0.47      0.00      0.15      0.47      0.00      0.00      0.01      0.00      0.00     98.90
10:30:00          0      0.45      0.00      0.16      0.44      0.00      0.00      0.00      0.00      0.00     98.95
10:30:00          1      0.48      0.00      0.14      0.50      0.00      0.00      0.01      0.00      0.00     98.86
10:40:00        all      0.35      0.00      0.11      0.46      0.00      0.00      0.00      0.00      0.00     99.07
10:40:00          0      0.38      0.00      0.12      0.41      0.00      0.00      0.00      0.00      0.00     99.09
10:40:00          1      0.32      0.00      0.10      0.51      0.00      0.00      0.01      0.00      0.00     99.06
10:50:00        all      0.27      0.00      0.10      0.45      0.00      0.00      0.00      0.00      0.00     99.17
10:50:00          0      0.30      0.00      0.10      0.38      0.00      0.00      0.00      0.00      0.00     99.22
10:50:00          1      0.25      0.00      0.10      0.52      0.00      0.00      0.01      0.00      0.00     99.13
11:00:00        all      0.43      0.00      0.13      0.46      0.00      0.00      0.01      0.00      0.00     98.97
11:00:00          0      0.33      0.00      0.12      0.46      0.00      0.00      0.00      0.00      0.00     99.09
11:00:00          1      0.52      0.00      0.15      0.47      0.00      0.00      0.01      0.00      0.00     98.86

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      0.40      0.00      0.14      0.52      0.00      0.00      0.01      0.00      0.00     98.94
11:10:00          0      0.39      0.00      0.15      0.44      0.00      0.00      0.00      0.00      0.00     99.03
11:10:00          1      0.41      0.00      0.13      0.61      0.00      0.00      0.01      0.00      0.00     98.84
11:20:00        all      0.69      0.00      0.30      0.66      0.00      0.00      0.01      0.00      0.00     98.34
11:20:00          0      0.70      0.00      0.30      0.67      0.00      0.00      0.00      0.00      0.00     98.33
11:20:00          1      0.67      0.00      0.30      0.65      0.00      0.00      0.01      0.00      0.00     98.36
11:30:00        all      1.16      0.00      0.33      0.65      0.00      0.00      0.01      0.00      0.00     97.85
11:30:00          0      1.27      0.00      0.33      0.72      0.00      0.00      0.00      0.00      0.00     97.68
11:30:00          1      1.04      0.00      0.33      0.59      0.00      0.00      0.02      0.00      0.00     98.02
11:40:00        all      0.75      0.00      0.31      0.73      0.00      0.00      0.01      0.00      0.00     98.20
11:40:00          0      0.63      0.00      0.29      0.82      0.00      0.00      0.00      0.00      0.00     98.26
11:40:00          1      0.88      0.00      0.32      0.64      0.00      0.00      0.01      0.00      0.00     98.14
11:50:00        all      0.86      0.00      0.29      0.71      0.00      0.00      0.01      0.00      0.00     98.14
11:50:00          0      0.84      0.00      0.26      0.79      0.00      0.00      0.00      0.00      0.00     98.11
11:50:00          1      0.87      0.00      0.32      0.62      0.00      0.00      0.01      0.00      0.00     98.17
12:00:00        all      0.79      0.00      0.30      0.66      0.00      0.00      0.01      0.00      0.00     98.24
12:00:00          0      0.85      0.00      0.29      0.75      0.00      0.00      0.00      0.00      0.00     98.11
12:00:00          1      0.74      0.00      0.31      0.57      0.00      0.00      0.01      0.00      0.00     98.36
12:10:00        all      0.81      0.00      0.31      0.70      0.00      0.00      0.01      0.00      0.00     98.17
12:10:00          0      0.87      0.00      0.32      0.71      0.00      0.00      0.00      0.00      0.00     98.10
12:10:00          1      0.75      0.00      0.31      0.69      0.00      0.00      0.01      0.00      0.00     98.25
12:20:01        all      0.63      0.00      0.29      0.70      0.00      0.00      0.01      0.00      0.00     98.37
12:20:01          0      0.66      0.00      0.29      0.63      0.00      0.00      0.00      0.00      0.00     98.41
12:20:01          1      0.60      0.00      0.28      0.78      0.00      0.00      0.02      0.00      0.00     98.32
12:30:01        all      0.86      0.00      0.35      0.78      0.00      0.00      0.01      0.00      0.00     97.99
12:30:01          0      0.71      0.00      0.35      0.93      0.00      0.00      0.00      0.00      0.00     98.01
12:30:01          1      1.02      0.00      0.36      0.64      0.00      0.00      0.01      0.00      0.00     97.96
12:40:01        all      0.39      0.00      0.16      0.51      0.00      0.00      0.01      0.00      0.00     98.93
12:40:01          0      0.48      0.00      0.17      0.51      0.00      0.00      0.00      0.00      0.00     98.84
12:40:01          1      0.31      0.00      0.15      0.52      0.00      0.00      0.01      0.00      0.00     99.01
12:50:00        all      0.32      0.00      0.12      0.49      0.00      0.00      0.01      0.00      0.00     99.06
12:50:00          0      0.25      0.00      0.11      0.54      0.00      0.00      0.00      0.00      0.00     99.10
12:50:00          1      0.40      0.00      0.13      0.44      0.00      0.00      0.01      0.00      0.00     99.01

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      0.48      0.00      0.15      0.48      0.00      0.00      0.01      0.00      0.00     98.88
13:00:01          0      0.54      0.00      0.15      0.50      0.00      0.00      0.00      0.00      0.00     98.82
13:00:01          1      0.43      0.00      0.16      0.47      0.00      0.00      0.01      0.00      0.00     98.94
13:10:01        all      0.41      0.00      0.15      0.52      0.00      0.00      0.01      0.00      0.00     98.91
13:10:01          0      0.48      0.00      0.16      0.56      0.00      0.00      0.00      0.00      0.00     98.81
13:10:01          1      0.34      0.00      0.15      0.48      0.00      0.00      0.02      0.00      0.00     99.02
13:20:01        all      0.51      0.00      0.19      0.55      0.00      0.00      0.00      0.00      0.00     98.75
13:20:01          0      0.49      0.00      0.20      0.53      0.00      0.00      0.00      0.00      0.00     98.79
13:20:01          1      0.53      0.00      0.19      0.57      0.00      0.00      0.01      0.00      0.00     98.71
13:30:01        all      0.44      0.00      0.17      0.50      0.00      0.00      0.01      0.00      0.00     98.88
13:30:01          0      0.43      0.00      0.19      0.48      0.00      0.00      0.00      0.00      0.00     98.90
13:30:01          1      0.44      0.00      0.14      0.53      0.00      0.00      0.01      0.00      0.00     98.87
13:40:00        all      1.12      0.00      0.27      0.63      0.00      0.00      0.01      0.00      0.00     97.97
13:40:00          0      1.22      0.00      0.26      0.64      0.00      0.00      0.00      0.00      0.00     97.88
13:40:00          1      1.03      0.00      0.29      0.62      0.00      0.00      0.02      0.00      0.00     98.05
13:50:01        all      0.43      0.00      0.16      0.54      0.00      0.00      0.01      0.00      0.00     98.86
13:50:01          0      0.42      0.00      0.17      0.59      0.00      0.00      0.00      0.00      0.00     98.82
13:50:01          1      0.45      0.00      0.15      0.50      0.00      0.00      0.01      0.00      0.00     98.90
14:00:01        all      0.56      0.00      0.18      0.51      0.00      0.00      0.01      0.00      0.00     98.75
14:00:01          0      0.69      0.00      0.20      0.43      0.00      0.00      0.00      0.00      0.00     98.67
14:00:01          1      0.43      0.00      0.16      0.58      0.00      0.00      0.01      0.00      0.00     98.82
14:10:01        all      0.85      0.00      0.19      0.54      0.00      0.00      0.01      0.00      0.00     98.42
14:10:01          0      0.95      0.00      0.19      0.52      0.00      0.00      0.00      0.00      0.00     98.34
14:10:01          1      0.74      0.00      0.18      0.56      0.00      0.00      0.02      0.00      0.00     98.50
14:20:01        all      0.42      0.00      0.16      0.50      0.00      0.00      0.01      0.00      0.00     98.92
14:20:01          0      0.38      0.00      0.17      0.53      0.00      0.00      0.00      0.00      0.00     98.93
14:20:01          1      0.46      0.00      0.16      0.46      0.00      0.00      0.01      0.00      0.00     98.91
14:30:01        all      0.50      0.00      0.17      0.55      0.00      0.00      0.01      0.00      0.00     98.77
14:30:01          0      0.37      0.00      0.13      0.56      0.00      0.00      0.00      0.00      0.00     98.94
14:30:01          1      0.63      0.00      0.21      0.54      0.00      0.00      0.01      0.00      0.00     98.60
14:40:01        all      0.53      0.00      0.15      0.53      0.00      0.00      0.01      0.00      0.00     98.79
14:40:01          0      0.37      0.00      0.14      0.63      0.00      0.00      0.00      0.00      0.00     98.86
14:40:01          1      0.69      0.00      0.16      0.43      0.00      0.00      0.01      0.00      0.00     98.72

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:02        all      0.46      0.00      0.16      0.51      0.00      0.00      0.00      0.00      0.00     98.87
14:50:02          0      0.44      0.00      0.17      0.55      0.00      0.00      0.00      0.00      0.00     98.85
14:50:02          1      0.48      0.00      0.16      0.47      0.00      0.00      0.01      0.00      0.00     98.89
15:00:02        all      0.28      0.00      0.12      0.46      0.00      0.00      0.00      0.00      0.00     99.14
15:00:02          0      0.37      0.00      0.15      0.56      0.00      0.00      0.00      0.00      0.00     98.92
15:00:02          1      0.19      0.00      0.08      0.36      0.00      0.00      0.01      0.00      0.00     99.36
15:10:02        all      0.41      0.00      0.15      0.50      0.00      0.00      0.01      0.00      0.00     98.94
15:10:02          0      0.34      0.00      0.12      0.59      0.00      0.00      0.00      0.00      0.00     98.95
15:10:02          1      0.49      0.00      0.17      0.41      0.00      0.00      0.01      0.00      0.00     98.92
15:20:02        all      0.49      0.00      0.16      0.49      0.00      0.00      0.01      0.00      0.00     98.85
