403Webshell
Server IP : 173.209.174.21  /  Your IP : 216.73.216.89
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux wcfs-server 6.8.0-124-generic #124-Ubuntu SMP PREEMPT_DYNAMIC Tue May 26 13:00:45 UTC 2026 x86_64
User : nodor ( 1000)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar24
Linux 6.8.0-124-generic (wcfs-server) 	2026-07-24 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      1.70      0.01      1.00      0.62      0.00      0.00      0.02      0.00      0.00     96.65
00:10:00          0      1.80      0.01      0.93      0.43      0.00      0.00      0.00      0.00      0.00     96.83
00:10:00          1      1.60      0.01      1.07      0.81      0.00      0.00      0.04      0.00      0.00     96.48
00:20:02        all      1.59      0.17      1.02      0.75      0.00      0.00      0.02      0.00      0.00     96.44
00:20:02          0      1.74      0.35      1.06      0.67      0.00      0.00      0.00      0.00      0.00     96.18
00:20:02          1      1.45      0.00      0.98      0.84      0.00      0.00      0.03      0.00      0.00     96.71
00:30:00        all      1.36      0.00      0.91      0.63      0.00      0.00      0.02      0.00      0.00     97.08
00:30:00          0      1.33      0.00      0.89      0.71      0.00      0.00      0.01      0.00      0.00     97.06
00:30:00          1      1.40      0.00      0.93      0.54      0.00      0.00      0.04      0.00      0.00     97.09
00:40:05        all      1.35      0.00      0.91      0.59      0.00      0.00      0.02      0.00      0.00     97.13
00:40:05          0      1.38      0.00      0.88      0.51      0.00      0.00      0.00      0.00      0.00     97.22
00:40:05          1      1.31      0.00      0.94      0.67      0.00      0.00      0.03      0.00      0.00     97.04
00:50:05        all      1.55      0.00      0.96      0.64      0.00      0.00      0.02      0.00      0.00     96.83
00:50:05          0      1.77      0.00      0.89      0.44      0.00      0.00      0.00      0.00      0.00     96.90
00:50:05          1      1.34      0.00      1.02      0.83      0.00      0.00      0.04      0.00      0.00     96.77
01:00:01        all      1.34      0.00      0.91      0.58      0.00      0.00      0.02      0.00      0.00     97.14
01:00:01          0      1.30      0.00      0.95      0.64      0.00      0.00      0.00      0.00      0.00     97.10
01:00:01          1      1.38      0.00      0.87      0.52      0.00      0.00      0.04      0.00      0.00     97.19
01:10:03        all      1.44      0.00      0.94      0.60      0.00      0.00      0.02      0.00      0.00     97.00
01:10:03          0      1.48      0.00      0.99      0.52      0.00      0.00      0.00      0.00      0.00     97.01
01:10:03          1      1.41      0.00      0.89      0.68      0.00      0.00      0.04      0.00      0.00     96.98
01:20:01        all      1.96      0.23      1.12      0.69      0.00      0.00      0.02      0.00      0.00     95.97
01:20:01          0      2.16      0.46      1.16      0.58      0.00      0.00      0.01      0.00      0.00     95.63
01:20:01          1      1.76      0.00      1.09      0.80      0.00      0.00      0.04      0.00      0.00     96.31
01:30:00        all      1.65      0.00      1.07      0.73      0.00      0.00      0.02      0.00      0.00     96.53
01:30:00          0      1.67      0.00      1.07      0.70      0.00      0.00      0.01      0.00      0.00     96.55
01:30:00          1      1.62      0.00      1.07      0.76      0.00      0.00      0.04      0.00      0.00     96.50
01:40:02        all      1.92      0.00      1.14      0.70      0.00      0.00      0.03      0.00      0.00     96.22
01:40:02          0      1.88      0.00      1.13      0.69      0.00      0.00      0.01      0.00      0.00     96.29
01:40:02          1      1.95      0.00      1.15      0.70      0.00      0.00      0.05      0.00      0.00     96.15
01:50:00        all      1.84      0.00      1.13      0.71      0.00      0.00      0.03      0.00      0.00     96.29
01:50:00          0      1.79      0.00      1.12      0.62      0.00      0.00      0.01      0.00      0.00     96.46
01:50:00          1      1.90      0.00      1.15      0.79      0.00      0.00      0.06      0.00      0.00     96.11

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all      2.08      0.00      1.26      0.72      0.00      0.00      0.03      0.00      0.00     95.91
02:00:02          0      2.21      0.00      1.23      0.69      0.00      0.00      0.01      0.00      0.00     95.86
02:00:02          1      1.95      0.00      1.29      0.75      0.00      0.00      0.06      0.00      0.00     95.95
02:10:00        all      1.71      0.00      1.09      0.73      0.00      0.00      0.03      0.00      0.00     96.45
02:10:00          0      1.79      0.00      1.01      0.67      0.00      0.00      0.01      0.00      0.00     96.52
02:10:00          1      1.63      0.00      1.16      0.79      0.00      0.00      0.05      0.00      0.00     96.37
02:20:00        all      1.98      0.00      1.13      0.72      0.00      0.00      0.03      0.00      0.00     96.14
02:20:00          0      2.03      0.00      1.12      0.76      0.00      0.00      0.01      0.00      0.00     96.08
02:20:00          1      1.94      0.00      1.14      0.68      0.00      0.00      0.06      0.00      0.00     96.19
02:30:02        all      1.67      0.00      1.05      0.71      0.00      0.00      0.03      0.00      0.00     96.54
02:30:02          0      1.77      0.00      0.98      0.69      0.00      0.00      0.01      0.00      0.00     96.56
02:30:02          1      1.58      0.00      1.12      0.74      0.00      0.00      0.05      0.00      0.00     96.51
02:40:03        all      1.83      0.01      1.13      0.76      0.00      0.00      0.03      0.00      0.00     96.24
02:40:03          0      1.86      0.00      1.04      0.69      0.00      0.00      0.00      0.00      0.00     96.41
02:40:03          1      1.81      0.02      1.22      0.82      0.00      0.00      0.05      0.00      0.00     96.07
02:50:03        all      1.75      0.00      1.10      0.66      0.00      0.00      0.03      0.00      0.00     96.46
02:50:03          0      1.73      0.00      1.08      0.60      0.00      0.00      0.01      0.00      0.00     96.58
02:50:03          1      1.77      0.00      1.11      0.72      0.00      0.00      0.05      0.00      0.00     96.34
03:00:00        all      1.83      0.00      1.16      0.72      0.00      0.00      0.03      0.00      0.00     96.26
03:00:00          0      1.82      0.00      1.07      0.75      0.00      0.00      0.01      0.00      0.00     96.36
03:00:00          1      1.84      0.00      1.25      0.69      0.00      0.00      0.05      0.00      0.00     96.17
03:10:03        all      1.85      0.00      1.20      0.76      0.00      0.00      0.02      0.00      0.00     96.17
03:10:03          0      1.92      0.00      1.12      0.66      0.00      0.00      0.00      0.00      0.00     96.30
03:10:03          1      1.78      0.00      1.28      0.86      0.00      0.00      0.03      0.00      0.00     96.04
03:20:02        all      1.78      0.00      1.16      0.70      0.00      0.00      0.02      0.00      0.00     96.34
03:20:02          0      1.93      0.00      1.14      0.62      0.00      0.00      0.00      0.00      0.00     96.32
03:20:02          1      1.64      0.00      1.18      0.79      0.00      0.00      0.03      0.00      0.00     96.36
03:30:03        all      1.63      0.00      1.09      0.78      0.00      0.00      0.02      0.00      0.00     96.47
03:30:03          0      1.60      0.00      1.03      0.75      0.00      0.00      0.01      0.00      0.00     96.62
03:30:03          1      1.67      0.00      1.15      0.82      0.00      0.00      0.03      0.00      0.00     96.33
03:40:01        all      1.51      0.00      1.05      0.69      0.00      0.00      0.02      0.00      0.00     96.72
03:40:01          0      1.59      0.00      1.04      0.59      0.00      0.00      0.00      0.00      0.00     96.78
03:40:01          1      1.44      0.00      1.07      0.79      0.00      0.00      0.03      0.00      0.00     96.67

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all      1.72      0.00      1.08      0.72      0.00      0.00      0.03      0.00      0.00     96.45
03:50:02          0      1.77      0.00      0.96      0.70      0.00      0.00      0.01      0.00      0.00     96.56
03:50:02          1      1.67      0.00      1.19      0.74      0.00      0.00      0.05      0.00      0.00     96.35
04:00:00        all      1.73      0.00      1.10      0.69      0.00      0.00      0.02      0.00      0.00     96.47
04:00:00          0      1.76      0.00      1.05      0.77      0.00      0.00      0.00      0.00      0.00     96.41
04:00:00          1      1.69      0.00      1.14      0.62      0.00      0.00      0.04      0.00      0.00     96.52
04:10:00        all      1.63      0.00      1.07      0.69      0.00      0.00      0.02      0.00      0.00     96.59
04:10:00          0      1.79      0.00      0.97      0.56      0.00      0.00      0.01      0.00      0.00     96.68
04:10:00          1      1.46      0.00      1.18      0.82      0.00      0.00      0.04      0.00      0.00     96.51
04:20:06        all      1.67      0.00      1.05      0.67      0.00      0.00      0.02      0.00      0.00     96.58
04:20:06          0      1.70      0.00      1.03      0.60      0.00      0.00      0.00      0.00      0.00     96.67
04:20:06          1      1.65      0.00      1.07      0.75      0.00      0.00      0.04      0.00      0.00     96.48
04:30:06        all      1.38      0.00      0.91      0.58      0.00      0.00      0.03      0.00      0.00     97.10
04:30:06          0      1.38      0.00      0.94      0.59      0.00      0.00      0.00      0.00      0.00     97.08
04:30:06          1      1.38      0.00      0.89      0.56      0.00      0.00      0.05      0.00      0.00     97.13
04:40:06        all      1.41      0.00      0.94      0.58      0.00      0.00      0.02      0.00      0.00     97.05
04:40:06          0      1.50      0.00      0.87      0.52      0.00      0.00      0.00      0.00      0.00     97.11
04:40:06          1      1.31      0.00      1.01      0.65      0.00      0.00      0.04      0.00      0.00     97.00
04:50:04        all      1.29      0.00      0.89      0.61      0.00      0.00      0.02      0.00      0.00     97.19
04:50:04          0      1.29      0.00      0.88      0.52      0.00      0.00      0.00      0.00      0.00     97.30
04:50:04          1      1.29      0.00      0.89      0.70      0.00      0.00      0.03      0.00      0.00     97.09
05:00:01        all      1.85      0.00      0.99      0.61      0.00      0.00      0.02      0.00      0.00     96.53
05:00:01          0      1.82      0.00      1.00      0.64      0.00      0.00      0.00      0.00      0.00     96.53
05:00:01          1      1.88      0.00      0.98      0.57      0.00      0.00      0.04      0.00      0.00     96.53
05:10:06        all      1.66      0.00      0.99      0.61      0.00      0.00      0.02      0.00      0.00     96.73
05:10:06          0      1.84      0.00      0.99      0.58      0.00      0.00      0.00      0.00      0.00     96.59
05:10:06          1      1.49      0.00      0.98      0.63      0.00      0.00      0.03      0.00      0.00     96.87
05:20:02        all      1.26      0.00      0.91      0.59      0.00      0.00      0.02      0.00      0.00     97.22
05:20:02          0      1.40      0.00      0.87      0.57      0.00      0.00      0.00      0.00      0.00     97.16
05:20:02          1      1.13      0.00      0.95      0.60      0.00      0.00      0.03      0.00      0.00     97.28
05:30:07        all      1.31      0.00      0.90      0.54      0.00      0.00      0.02      0.00      0.00     97.23
05:30:07          0      1.44      0.00      0.81      0.57      0.00      0.00      0.00      0.00      0.00     97.17
05:30:07          1      1.18      0.00      0.98      0.51      0.00      0.00      0.03      0.00      0.00     97.30

05:30:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:07        all      1.22      0.00      0.88      0.54      0.00      0.00      0.02      0.00      0.00     97.34
05:40:07          0      1.22      0.00      0.88      0.41      0.00      0.00      0.00      0.00      0.00     97.49
05:40:07          1      1.22      0.00      0.87      0.68      0.00      0.00      0.04      0.00      0.00     97.19
05:50:02        all      1.46      0.00      0.89      0.59      0.00      0.00      0.02      0.00      0.00     97.04
05:50:02          0      1.56      0.00      0.86      0.59      0.00      0.00      0.00      0.00      0.00     96.99
05:50:02          1      1.36      0.00      0.93      0.59      0.00      0.00      0.04      0.00      0.00     97.08
06:00:06        all      1.35      0.00      0.89      0.55      0.00      0.00      0.02      0.00      0.00     97.19
06:00:06          0      1.38      0.00      0.90      0.61      0.00      0.00      0.00      0.00      0.00     97.11
06:00:06          1      1.33      0.00      0.88      0.49      0.00      0.00      0.04      0.00      0.00     97.27
06:10:07        all      1.43      0.00      0.93      0.60      0.00      0.00      0.03      0.00      0.00     97.01
06:10:07          0      1.45      0.00      0.93      0.66      0.00      0.00      0.00      0.00      0.00     96.96
06:10:07          1      1.40      0.00      0.94      0.54      0.00      0.00      0.05      0.00      0.00     97.06
06:20:07        all      1.63      0.00      0.98      0.65      0.00      0.00      0.02      0.00      0.00     96.72
06:20:07          0      1.62      0.00      1.00      0.77      0.00      0.00      0.00      0.00      0.00     96.60
06:20:07          1      1.63      0.00      0.95      0.53      0.00      0.00      0.04      0.00      0.00     96.84
06:30:03        all      1.44      0.00      0.91      0.53      0.00      0.00      0.02      0.00      0.00     97.10
06:30:03          0      1.59      0.00      0.88      0.62      0.00      0.00      0.00      0.00      0.00     96.91
06:30:03          1      1.29      0.00      0.93      0.44      0.00      0.00      0.04      0.00      0.00     97.29
06:40:08        all      2.14      0.59      0.83      1.70      0.00      0.00      0.03      0.00      0.00     94.71
06:40:08          0      2.00      0.18      0.87      1.44      0.00      0.00      0.01      0.00      0.00     95.50
06:40:08          1      2.28      1.00      0.80      1.96      0.00      0.00      0.04      0.00      0.00     93.92
06:50:07        all      0.65      0.00      0.20      0.50      0.00      0.00      0.02      0.00      0.00     98.63
06:50:07          0      0.66      0.00      0.19      0.44      0.00      0.00      0.00      0.00      0.00     98.71
06:50:07          1      0.64      0.00      0.21      0.56      0.00      0.00      0.04      0.00      0.00     98.56
07:00:08        all      0.74      0.00      0.23      0.53      0.00      0.00      0.02      0.00      0.00     98.49
07:00:08          0      0.75      0.00      0.23      0.59      0.00      0.00      0.00      0.00      0.00     98.43
07:00:08          1      0.72      0.00      0.22      0.48      0.00      0.00      0.03      0.00      0.00     98.55
07:10:08        all      0.55      0.00      0.18      0.52      0.00      0.00      0.01      0.00      0.00     98.74
07:10:08          0      0.61      0.00      0.19      0.43      0.00      0.00      0.00      0.00      0.00     98.77
07:10:08          1      0.49      0.00      0.17      0.60      0.00      0.00      0.03      0.00      0.00     98.71
07:20:08        all      0.60      0.00      0.20      0.52      0.00      0.00      0.02      0.00      0.00     98.66
07:20:08          0      0.74      0.00      0.22      0.43      0.00      0.00      0.00      0.00      0.00     98.61
07:20:08          1      0.47      0.00      0.17      0.61      0.00      0.00      0.03      0.00      0.00     98.71

07:20:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:08        all      0.60      0.00      0.18      0.56      0.00      0.00      0.02      0.00      0.00     98.63
07:30:08          0      0.67      0.00      0.20      0.46      0.00      0.00      0.00      0.00      0.00     98.67
07:30:08          1      0.54      0.00      0.17      0.67      0.00      0.00      0.03      0.00      0.00     98.60
07:40:00        all      0.63      0.00      0.20      0.55      0.00      0.00      0.01      0.00      0.00     98.61
07:40:00          0      0.63      0.00      0.22      0.49      0.00      0.00      0.00      0.00      0.00     98.66
07:40:00          1      0.62      0.00      0.18      0.60      0.00      0.00      0.03      0.00      0.00     98.56
07:50:01        all      0.67      0.00      0.23      0.54      0.00      0.00      0.01      0.00      0.00     98.55
07:50:01          0      0.57      0.00      0.23      0.50      0.00      0.00      0.00      0.00      0.00     98.70
07:50:01          1      0.77      0.00      0.23      0.57      0.00      0.00      0.03      0.00      0.00     98.40
08:00:01        all      1.32      0.00      0.26      0.58      0.00      0.00      0.02      0.00      0.00     97.83
08:00:01          0      1.34      0.00      0.28      0.57      0.00      0.00      0.00      0.00      0.00     97.82
08:00:01          1      1.30      0.00      0.24      0.59      0.00      0.00      0.04      0.00      0.00     97.84
08:10:01        all      0.77      0.00      0.27      0.55      0.00      0.00      0.02      0.00      0.00     98.39
08:10:01          0      0.80      0.00      0.29      0.42      0.00      0.00      0.00      0.00      0.00     98.49
08:10:01          1      0.75      0.00      0.25      0.69      0.00      0.00      0.03      0.00      0.00     98.29
08:20:01        all      0.71      0.00      0.22      0.54      0.00      0.00      0.02      0.00      0.00     98.52
08:20:01          0      0.82      0.00      0.26      0.51      0.00      0.00      0.00      0.00      0.00     98.40
08:20:01          1      0.59      0.00      0.18      0.57      0.00      0.00      0.03      0.00      0.00     98.63
08:30:01        all      0.67      0.00      0.22      0.52      0.00      0.00      0.02      0.00      0.00     98.57
08:30:01          0      0.60      0.00      0.24      0.53      0.00      0.00      0.00      0.00      0.00     98.64
08:30:01          1      0.74      0.00      0.21      0.52      0.00      0.00      0.03      0.00      0.00     98.50
08:40:01        all      0.67      0.00      0.22      0.62      0.00      0.00      0.01      0.00      0.00     98.47
08:40:01          0      0.65      0.00      0.22      0.66      0.00      0.00      0.00      0.00      0.00     98.47
08:40:01          1      0.69      0.00      0.22      0.59      0.00      0.00      0.03      0.00      0.00     98.48
08:50:01        all      0.60      0.00      0.20      0.52      0.00      0.00      0.02      0.00      0.00     98.66
08:50:01          0      0.58      0.00      0.20      0.44      0.00      0.00      0.00      0.00      0.00     98.78
08:50:01          1      0.62      0.00      0.20      0.60      0.00      0.00      0.03      0.00      0.00     98.54
09:00:01        all      0.69      0.00      0.23      0.54      0.00      0.00      0.02      0.00      0.00     98.52
09:00:01          0      0.77      0.00      0.24      0.49      0.00      0.00      0.00      0.00      0.00     98.51
09:00:01          1      0.62      0.00      0.22      0.60      0.00      0.00      0.03      0.00      0.00     98.53
09:10:00        all      0.59      0.00      0.20      0.51      0.00      0.00      0.02      0.00      0.00     98.68
09:10:00          0      0.62      0.00      0.18      0.51      0.00      0.00      0.00      0.00      0.00     98.68
09:10:00          1      0.57      0.00      0.22      0.50      0.00      0.00      0.03      0.00      0.00     98.69

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      0.64      0.00      0.20      0.56      0.00      0.00      0.02      0.00      0.00     98.58
09:20:01          0      0.58      0.00      0.20      0.52      0.00      0.00      0.00      0.00      0.00     98.71
09:20:01          1      0.71      0.00      0.20      0.60      0.00      0.00      0.04      0.00      0.00     98.46
09:30:01        all      0.66      0.00      0.19      0.50      0.00      0.00      0.02      0.00      0.00     98.63
09:30:01          0      0.66      0.00      0.21      0.49      0.00      0.00      0.00      0.00      0.00     98.65
09:30:01          1      0.66      0.00      0.18      0.51      0.00      0.00      0.04      0.00      0.00     98.61
09:40:01        all      0.87      0.00      0.30      0.60      0.00      0.00      0.02      0.00      0.00     98.22
09:40:01          0      0.89      0.00      0.29      0.73      0.00      0.00      0.00      0.00      0.00     98.10
09:40:01          1      0.84      0.00      0.30      0.48      0.00      0.00      0.03      0.00      0.00     98.34
09:50:01        all      1.19      0.00      0.47      0.83      0.00      0.00      0.02      0.00      0.00     97.48
09:50:01          0      1.32      0.00      0.50      0.78      0.00      0.00      0.00      0.00      0.00     97.41
09:50:01          1      1.07      0.00      0.44      0.89      0.00      0.00      0.04      0.00      0.00     97.56
10:00:01        all      1.76      0.00      0.58      0.76      0.00      0.00      0.04      0.00      0.00     96.86
10:00:01          0      1.68      0.00      0.58      0.64      0.00      0.00      0.00      0.00      0.00     97.09
10:00:01          1      1.85      0.00      0.58      0.87      0.00      0.00      0.08      0.00      0.00     96.63
10:10:00        all      1.65      0.00      0.59      0.73      0.00      0.00      0.05      0.00      0.00     96.98
10:10:00          0      1.56      0.00      0.60      0.75      0.00      0.00      0.01      0.00      0.00     97.09
10:10:00          1      1.75      0.00      0.58      0.71      0.00      0.00      0.09      0.00      0.00     96.87
10:20:00        all      1.53      0.00      0.55      0.75      0.00      0.00      0.04      0.00      0.00     97.13
10:20:00          0      1.49      0.00      0.57      0.72      0.00      0.00      0.01      0.00      0.00     97.21
10:20:00          1      1.56      0.00      0.53      0.77      0.00      0.00      0.08      0.00      0.00     97.06
10:30:01        all      1.39      0.00      0.47      0.67      0.00      0.00      0.04      0.00      0.00     97.44
10:30:01          0      1.45      0.00      0.47      0.74      0.00      0.00      0.00      0.00      0.00     97.33
10:30:01          1      1.33      0.00      0.46      0.59      0.00      0.00      0.08      0.00      0.00     97.55
10:40:02        all      1.03      0.00      0.31      0.58      0.00      0.00      0.04      0.00      0.00     98.04
10:40:02          0      1.01      0.00      0.31      0.67      0.00      0.00      0.00      0.00      0.00     98.01
10:40:02          1      1.06      0.00      0.30      0.48      0.00      0.00      0.08      0.00      0.00     98.08
10:50:02        all      2.67      0.00      0.45      0.55      0.00      0.00      0.04      0.00      0.00     96.29
10:50:02          0      2.67      0.00      0.46      0.50      0.00      0.00      0.00      0.00      0.00     96.37
10:50:02          1      2.68      0.00      0.44      0.60      0.00      0.00      0.08      0.00      0.00     96.20
11:00:01        all      1.25      0.00      0.32      0.53      0.00      0.00      0.04      0.00      0.00     97.87
11:00:01          0      1.15      0.00      0.33      0.60      0.00      0.00      0.00      0.00      0.00     97.93
11:00:01          1      1.35      0.00      0.32      0.46      0.00      0.00      0.07      0.00      0.00     97.80

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:02        all      1.04      0.00      0.30      0.54      0.00      0.00      0.03      0.00      0.00     98.09
11:10:02          0      1.15      0.00      0.32      0.52      0.00      0.00      0.00      0.00      0.00     98.01
11:10:02          1      0.93      0.00      0.29      0.55      0.00      0.00      0.07      0.00      0.00     98.16
11:20:02        all      1.09      0.00      0.31      0.55      0.00      0.00      0.04      0.00      0.00     98.01
11:20:02          0      1.08      0.00      0.31      0.54      0.00      0.00      0.00      0.00      0.00     98.07
11:20:02          1      1.10      0.00      0.31      0.57      0.00      0.00      0.08      0.00      0.00     97.94
11:30:02        all      1.15      0.00      0.34      0.56      0.00      0.00      0.04      0.00      0.00     97.91
11:30:02          0      1.14      0.00      0.35      0.55      0.00      0.00      0.00      0.00      0.00     97.96
11:30:02          1      1.15      0.00      0.34      0.57      0.00      0.00      0.08      0.00      0.00     97.86
11:40:01        all      1.23      0.00      0.36      0.55      0.00      0.00      0.04      0.00      0.00     97.82
11:40:01          0      1.35      0.00      0.37      0.58      0.00      0.00      0.00      0.00      0.00     97.70
11:40:01          1      1.10      0.00      0.35      0.52      0.00      0.00      0.08      0.00      0.00     97.95
11:50:02        all      0.95      0.00      0.33      0.56      0.00      0.00      0.02      0.00      0.00     98.14
11:50:02          0      0.99      0.00      0.34      0.53      0.00      0.00      0.00      0.00      0.00     98.13
11:50:02          1      0.92      0.00      0.31      0.59      0.00      0.00      0.04      0.00      0.00     98.15
12:00:02        all      0.69      0.00      0.20      0.51      0.00      0.00      0.02      0.00      0.00     98.59
12:00:02          0      0.75      0.00      0.22      0.49      0.00      0.00      0.00      0.00      0.00     98.54
12:00:02          1      0.63      0.00      0.18      0.53      0.00      0.00      0.03      0.00      0.00     98.64
12:10:02        all      0.99      0.00      0.26      0.55      0.00      0.00      0.02      0.00      0.00     98.19
12:10:02          0      1.11      0.00      0.27      0.46      0.00      0.00      0.00      0.00      0.00     98.15
12:10:02          1      0.86      0.00      0.24      0.64      0.00      0.00      0.03      0.00      0.00     98.23
12:20:02        all      0.75      0.00      0.24      0.58      0.00      0.00      0.02      0.00      0.00     98.41
12:20:02          0      0.78      0.00      0.24      0.68      0.00      0.00      0.00      0.00      0.00     98.30
12:20:02          1      0.73      0.00      0.23      0.49      0.00      0.00      0.03      0.00      0.00     98.52
12:30:01        all      0.86      0.00      0.23      0.50      0.00      0.00      0.01      0.00      0.00     98.40
12:30:01          0      0.87      0.00      0.22      0.40      0.00      0.00      0.00      0.00      0.00     98.51
12:30:01          1      0.85      0.00      0.24      0.60      0.00      0.00      0.02      0.00      0.00     98.29
12:40:02        all      0.57      0.00      0.20      0.55      0.00      0.00      0.01      0.00      0.00     98.67
12:40:02          0      0.62      0.00      0.20      0.51      0.00      0.00      0.00      0.00      0.00     98.66
12:40:02          1      0.52      0.00      0.20      0.59      0.00      0.00      0.03      0.00      0.00     98.67
12:50:03        all      1.00      0.00      0.28      0.62      0.00      0.00      0.02      0.00      0.00     98.09
12:50:03          0      1.10      0.00      0.30      0.58      0.00      0.00      0.00      0.00      0.00     98.02
12:50:03          1      0.90      0.00      0.25      0.65      0.00      0.00      0.04      0.00      0.00     98.16

12:50:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:03        all      1.17      0.00      0.28      0.71      0.00      0.00      0.02      0.00      0.00     97.82
13:00:03          0      1.25      0.00      0.29      0.53      0.00      0.00      0.00      0.00      0.00     97.93
13:00:03          1      1.09      0.00      0.27      0.88      0.00      0.00      0.05      0.00      0.00     97.71
13:10:03        all      1.07      0.00      0.25      0.55      0.00      0.00      0.02      0.00      0.00     98.11
13:10:03          0      1.15      0.00      0.24      0.51      0.00      0.00      0.00      0.00      0.00     98.10
13:10:03          1      0.98      0.00      0.26      0.59      0.00      0.00      0.04      0.00      0.00     98.13
13:20:03        all      1.83      0.00      0.32      0.62      0.00      0.00      0.02      0.00      0.00     97.21
13:20:03          0      1.73      0.00      0.32      0.55      0.00      0.00      0.00      0.00      0.00     97.40
13:20:03          1      1.93      0.00      0.32      0.68      0.00      0.00      0.04      0.00      0.00     97.02
13:30:03        all      1.35      0.00      0.26      0.56      0.00      0.00      0.02      0.00      0.00     97.81
13:30:03          0      1.40      0.00      0.26      0.48      0.00      0.00      0.00      0.00      0.00     97.85
13:30:03          1      1.30      0.00      0.25      0.63      0.00      0.00      0.04      0.00      0.00     97.78
13:40:03        all      0.96      0.00      0.25      0.52      0.00      0.00      0.02      0.00      0.00     98.24
13:40:03          0      0.79      0.00      0.22      0.49      0.00      0.00      0.00      0.00      0.00     98.50
13:40:03          1      1.13      0.00      0.29      0.56      0.00      0.00      0.05      0.00      0.00     97.98
13:50:03        all      0.77      0.00      0.22      0.54      0.00      0.00      0.02      0.00      0.00     98.45
13:50:03          0      0.76      0.00      0.23      0.48      0.00      0.00      0.00      0.00      0.00     98.53
13:50:03          1      0.78      0.00      0.21      0.61      0.00      0.00      0.04      0.00      0.00     98.37
14:00:01        all      1.49      0.00      0.39      0.52      0.00      0.00      0.05      0.00      0.00     97.55
14:00:01          0      1.53      0.00      0.40      0.58      0.00      0.00      0.00      0.00      0.00     97.48
14:00:01          1      1.45      0.00      0.37      0.45      0.00      0.00      0.10      0.00      0.00     97.62
14:10:03        all      1.06      0.00      0.29      0.54      0.00      0.00      0.04      0.00      0.00     98.06
14:10:03          0      1.11      0.00      0.32      0.45      0.00      0.00      0.00      0.00      0.00     98.12
14:10:03          1      1.01      0.00      0.27      0.63      0.00      0.00      0.08      0.00      0.00     98.00
14:20:02        all      1.60      0.00      0.39      0.55      0.00      0.00      0.06      0.00      0.00     97.40
14:20:02          0      1.55      0.00      0.39      0.52      0.00      0.00      0.00      0.00      0.00     97.53
14:20:02          1      1.65      0.00      0.38      0.58      0.00      0.00      0.11      0.00      0.00     97.27
14:30:00        all      1.79      0.00      0.40      0.59      0.00      0.00      0.05      0.00      0.00     97.17
14:30:00          0      1.79      0.00      0.45      0.56      0.00      0.00      0.00      0.00      0.00     97.20
14:30:00          1      1.78      0.00      0.36      0.62      0.00      0.00      0.09      0.00      0.00     97.14
14:40:00        all      1.49      0.00      0.49      0.62      0.00      0.00      0.04      0.00      0.00     97.36
14:40:00          0      1.52      0.00      0.47      0.66      0.00      0.00      0.01      0.00      0.00     97.35
14:40:00          1      1.45      0.00      0.51      0.58      0.00      0.00      0.08      0.00      0.00     97.37

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      1.25      0.00      0.41      0.56      0.00      0.00      0.04      0.00      0.00     97.74
14:50:01          0      1.18      0.00      0.39      0.52      0.00      0.00      0.00      0.00      0.00     97.91
14:50:01          1      1.32      0.00      0.43      0.61      0.00      0.00      0.07      0.00      0.00     97.57
15:00:03        all      1.26      0.00      0.43      0.60      0.00      0.00      0.03      0.00      0.00     97.68
15:00:03          0      1.39      0.00      0.47      0.61      0.00      0.00      0.00      0.00      0.00     97.53
15:00:03          1      1.13      0.00      0.40      0.58      0.00      0.00      0.07      0.00      0.00     97.82
15:10:02        all      1.29      0.00      0.43      0.60      0.00      0.00      0.04      0.00      0.00     97.64
15:10:02          0      1.28      0.00      0.43      0.56      0.00      0.00      0.01      0.00      0.00     97.73
15:10:02          1      1.30      0.00      0.44      0.65      0.00      0.00      0.07      0.00      0.00     97.54
15:20:01        all      1.37      0.00      0.48      0.58      0.00      0.00      0.04      0.00      0.00     97.53
